Service Status
Service Status Overview
Service disruption
Last updated: March 5, 2026 at 09:17 AM UTC
Outage
Uptime:
7 days
—
30 days
—
90 days
—
| Service | Status | 7 days | 30 days | 90 days |
|---|---|---|---|---|
Dashboards & Admin | Outage | — | — | — |
API Access | Outage | — | — | — |
Authentication & Login | Degraded | — | — | — |
Booking & Scheduling | Degraded | — | — | — |
Notifications | Degraded | — | — | — |
Billing & Subscriptions | Operational | — | — | — |
Public Website | Operational | — | — | — |
Status information is updated automatically. If you're experiencing issues not reflected here, please contact our support team.
